<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Go Primal Fitness</title>
	<atom:link href="http://www.goprimalfitness.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goprimalfitness.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 18:02:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Protected: 5.17.12 Strength, Power Endurance</title>
		<link>http://www.goprimalfitness.com/2012/05/5-17-12-strength-power-endurance/</link>
		<comments>http://www.goprimalfitness.com/2012/05/5-17-12-strength-power-endurance/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:06:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Sessions / Results]]></category>

		<guid isPermaLink="false">http://www.goprimalfitness.com/?p=8771</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<wfw:commentRss>http://www.goprimalfitness.com/2012/05/5-17-12-strength-power-endurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: 5.16.12 Interval</title>
		<link>http://www.goprimalfitness.com/2012/05/5-16-12-interval/</link>
		<comments>http://www.goprimalfitness.com/2012/05/5-16-12-interval/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:45:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Sessions / Results]]></category>

		<guid isPermaLink="false">http://www.goprimalfitness.com/?p=8765</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<wfw:commentRss>http://www.goprimalfitness.com/2012/05/5-16-12-interval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5.15.12 Power Endurance, IWT</title>
		<link>http://www.goprimalfitness.com/2012/05/5-15-12-power-endurance-iwt/</link>
		<comments>http://www.goprimalfitness.com/2012/05/5-15-12-power-endurance-iwt/#comments</comments>
		<pubDate>Tue, 15 May 2012 11:55:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Sessions / Results]]></category>

		<guid isPermaLink="false">http://www.goprimalfitness.com/?p=8763</guid>
		<description><![CDATA[Workout 13&#215;5 Wall Squats  2&#215;10 Shoulder Dislocates 2&#215;10 OHS @ dowel 3&#215;6 Deck Squat (pause before standing) Then:  Practice DB Hang Power Snatch Phase I 10x DB Hang Power Snatch + 4x (20s Hard/10s Easy) Row/Ride/Ski + 2:00 minutes rest 3 sets Rest 5 minutes Phase II 10x Heavy Goblet Squats + 4x (20s Hard/10s [...]]]></description>
		<wfw:commentRss>http://www.goprimalfitness.com/2012/05/5-15-12-power-endurance-iwt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yin Yoga with Brandi</title>
		<link>http://www.goprimalfitness.com/2012/05/restorative-and-yin-yoga-with-brandi/</link>
		<comments>http://www.goprimalfitness.com/2012/05/restorative-and-yin-yoga-with-brandi/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:51:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coach's Blog]]></category>
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.goprimalfitness.com/?p=8707</guid>
		<description><![CDATA[Yin Yoga at Go Primal Fitness After a long week of Go Primal workouts, join us on Sunday afternoons for a relaxing, Yin Yoga class and allow your body to recuperate. Yin Yoga targets the joints and connective tissues in the hips and lower spine to a greater extent than other asana practices and workouts. [...]]]></description>
		<wfw:commentRss>http://www.goprimalfitness.com/2012/05/restorative-and-yin-yoga-with-brandi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: 5.14.12 Power Endurance, Circuits</title>
		<link>http://www.goprimalfitness.com/2012/05/5-14-12-power-endurance-circuits/</link>
		<comments>http://www.goprimalfitness.com/2012/05/5-14-12-power-endurance-circuits/#comments</comments>
		<pubDate>Mon, 14 May 2012 10:37:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Sessions / Results]]></category>

		<guid isPermaLink="false">http://www.goprimalfitness.com/?p=8761</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<wfw:commentRss>http://www.goprimalfitness.com/2012/05/5-14-12-power-endurance-circuits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5.12.12 Progression</title>
		<link>http://www.goprimalfitness.com/2012/05/5-12-12-progression/</link>
		<comments>http://www.goprimalfitness.com/2012/05/5-12-12-progression/#comments</comments>
		<pubDate>Sat, 12 May 2012 15:21:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Sessions / Results]]></category>

		<guid isPermaLink="false">http://www.goprimalfitness.com/?p=8667</guid>
		<description><![CDATA[Workout 1 100x Squats + 90x Double Unders (or 180 singles) 80x KBS + 70x &#8221;Hard-Style&#8221; Push-ups + 60x Wall Ball + 50x Pull-ups + 40x Ball Slams + 30x Box Jumps + 20x Burpees + 10x Single Arm KB Clean and Jerk (each arm) Record time Then: Cool Down   Results Progression: Carrie D. &#8211; [...]]]></description>
		<wfw:commentRss>http://www.goprimalfitness.com/2012/05/5-12-12-progression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5.11.12 Power Endurance, Named Workout</title>
		<link>http://www.goprimalfitness.com/2012/05/5-11-12-power-endurance-named-workout/</link>
		<comments>http://www.goprimalfitness.com/2012/05/5-11-12-power-endurance-named-workout/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:44:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Sessions / Results]]></category>

		<guid isPermaLink="false">http://www.goprimalfitness.com/?p=8718</guid>
		<description><![CDATA[Workout A light jog to warm-up Then: Keep a KB moving for 10 minutes. 10 reps each: Snatch (L) Snatch (R) Goblet Squat ATW (L) ATW (R) Push-up Then: “Primal Mountain of Blood and Tears” Squat: 40-50-60-50-30 Burpee:  10-20-30-20-10 Ball Slam: 20-30-40-30-20 Laps 2-4-6-4-2 (sub Airdyne if necessary &#8211; 20/40/60/40/20 cals) Round 1 looks like… [...]]]></description>
		<wfw:commentRss>http://www.goprimalfitness.com/2012/05/5-11-12-power-endurance-named-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Shock the System, Part II: Add Sprints to your Weekly Routine</title>
		<link>http://www.goprimalfitness.com/2012/05/shock-the-system-part-ii-add-sprints-to-your-weekly-routine/</link>
		<comments>http://www.goprimalfitness.com/2012/05/shock-the-system-part-ii-add-sprints-to-your-weekly-routine/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:36:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coach's Blog]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.goprimalfitness.com/?p=8514</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<wfw:commentRss>http://www.goprimalfitness.com/2012/05/shock-the-system-part-ii-add-sprints-to-your-weekly-routine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: 5.10.12 Strength</title>
		<link>http://www.goprimalfitness.com/2012/05/5-10-12-strength/</link>
		<comments>http://www.goprimalfitness.com/2012/05/5-10-12-strength/#comments</comments>
		<pubDate>Thu, 10 May 2012 11:43:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Sessions / Results]]></category>

		<guid isPermaLink="false">http://www.goprimalfitness.com/?p=8597</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<wfw:commentRss>http://www.goprimalfitness.com/2012/05/5-10-12-strength/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: 5.9.10 Power Endurance, IWT</title>
		<link>http://www.goprimalfitness.com/2012/05/5-9-10-power-endurance-iwt/</link>
		<comments>http://www.goprimalfitness.com/2012/05/5-9-10-power-endurance-iwt/#comments</comments>
		<pubDate>Wed, 09 May 2012 10:25:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Sessions / Results]]></category>

		<guid isPermaLink="false">http://www.goprimalfitness.com/?p=8660</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<wfw:commentRss>http://www.goprimalfitness.com/2012/05/5-9-10-power-endurance-iwt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

