Daily Sessions / Results

2.23.12 Power Endurance

February 24, 2012

Workout
 
Locomotor Warm-up (various)
Then:
Practice Double-Unders
Then:
Run 1 mile
Then (immediately):
20x KBS (overhead) +
30x Double-Unders (or 60 singles) +
40x Lunges
5 rounds for time
Record total time of run and circuit
Rest 5 minutes
Then:
P1 15x “Hard-Style” Push-ups + 15 Calories (row, ski, ride)
P2 Rest
AMRAP in 15 minutes
Then:
Cool Down
 
Results
Tammi J. 6:12, 17:50 @ 30#
Robyn S. 8:11, 24:24 @ 20#
Matthew F. 6:40, 20:40 @ 40#
Keith M. 7:25, 23:30 @ 40#
Latissa H.10:23, 28:05 @ 25#
Jamie S. 6:06, 17:14 @ 35#
Preeti J. 8:10, 24:07 @ 25#
Lourdes M. 8:46, 29:23 @ 20#
Beau C. 8:12, 24:38 @ 40#
Erica J. 7:59, 23:27 @ 25#
Hebah F. 8:05, 22:16 @ 25# 
Richard G. 7:36, 24:44 @ 30#
Chandler B. 7:12, 24:00 @ 25#
Joey G. 7:12, 21:34 @ 40#
Kristin B. 7:11, 22:09 @ 25#
Keith S. 7:25, 22:58 @ 35#
Christian B. 21:10 @ 35#
Jamie B. 7:36, 22:45 @ 30#
Shari O. 7:53, 22:57 @ 20#
Rob J. 6:33, 21:31 @ 40#
Byron Y. 8:24, 28:16 @ 45#
Michelle K. 8:47, 27:30 @ 25#
John C. 7:22, 23:16 @ 40#
Margret F. 9:48, 24:54 @ 20#
Jason A. 6:35, 22:19 @ 40#
Lelia G. 8:26, 23:20 @ 20#
James R. 5:33, 14:43 @ 45#
Nicole B. 6:45, 21:02 @ 30#
Elizabeth F. 7:40, 21:00 @ 30#
Beau W. 6:26, 18:44 @ 45#
Andrew M. 5:32, 17:51 @ 30#
Leah Z. 6:50, 23:16 @ 30#
Rob S. 5:50, 18:43 @ 45#
Jim C. 7:43, 16:50 @ 45#
Tom R. 21:40 @ 35# mod ride
Ashley C. 8:40, 20:55 @ 25#
Nicole P. 8:52, 24:10 @ 20#
Lizzy M. 5:51, 18:29 @ 30#
Marcus W. 7:35, 19:40 @ 45#
Evan J. 8:38, 29:20 @ 30#
Steve G.6:00, 17:47 @ 40#
Robert M. 8:30 , 26:50 @ 30#
Britni P. 9:28, 31:13 @ 20#
Miguel R. 7:13, 25:24 @ 45#
Diana R. 24:42 @ 25# mod ride
Erica G. 7:16, 23:26 @ 25#
Debra H. 10:38, 26:16 @20# mod ride for rope  skip
Christine V. 7:12, 18:38 @ 25# 
 


Name*


Email*